<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facing the Mortgage Crisis</title>
	<atom:link href="http://www.stlmortgagecrisis.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stlmortgagecrisis.org</link>
	<description>People. Connections. Resources.</description>
	<lastBuildDate>Tue, 20 Apr 2010 16:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Beacon&#8217;s Series on the St. Louis Area Foodbank</title>
		<link>http://www.stlmortgagecrisis.org/?p=3301</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3301#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:00:39 +0000</pubDate>
		<dc:creator>jgoebel</dc:creator>
				<category><![CDATA[Community Voices]]></category>
		<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[Find Help]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[food pantry]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3301</guid>
		<description><![CDATA[The St. Louis Beacon ran a series last week describing the work being done by local organizations to feed struggling residents in the St. Louis region.  The reports tell inspiring stories of motivated volunteers alongside sobering facts about families who are unable to reliably put food on the table. The first installment of the series [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial">The <a href="http://www.stlbeacon.org/index.php">St. Louis Beacon</a> ran a series last week describing the work being done by local organizations to feed struggling residents in the </span><span style="font-family: Arial">St. Louis</span><span style="font-family: Arial"> region.<span>  </span>The reports tell inspiring stories of motivated volunteers alongside sobering facts about families who are unable to reliably put food on the table.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial">The <a href="http://www.stlbeacon.org/content/view/101585/143/">first installment</a> of the series highlights the efforts of </span><span style="font-family: Arial">Good</span><span style="font-family: Arial"> </span><span style="font-family: Arial">News</span><span style="font-family: Arial"> </span><span style="font-family: Arial">Baptist</span><span style="font-family: Arial"> </span><span style="font-family: Arial">Church</span><span style="font-family: Arial"> in </span><span style="font-family: Arial">Jennings</span><span style="font-family: Arial">.<span>  </span>Several days a week, a team of church volunteers makes the early-morning drive to the St. Louis Area Foodbank to retrieve all the food they can cram into their cars.<span>  </span>As you can imagine, Good News has never been concerned about having too much food to give.<span>  </span>The church has observed the need grow as the economy has worsened, and it has served many families who never imagined they would seek the help of a food pantry.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial">The sheer bulk of food distribution is staggering.<span>  </span>Last year, Good News gave out 341,673 pounds of food.<span>  </span>This is only a small portion of the 22 <strong>million</strong> pounds of food distributed by the St. Louis Area Foodbank to 261,000 people.<span>  </span>Of those assisted, 39% are children.<span>  </span>Even more remarkable, these massive efforts are fueled mostly by donations and unpaid volunteers.<span>  </span>The Beacon makes a point of highlighting the enthusiasm of the workers at Good News.<span>  </span>The group certainly owes much of its success to the kindness of its members and their ability to create a comfortable environment where everyone feels welcome.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial">Organizations such as the foodbank must face bleak realities each day, yet it is uplifting to consider the success they have at mobilizing volunteers and helping those who need it most.<span>  </span>Especially in these hard times, it is refreshing to see the charitable spirit of </span><span style="font-family: Arial">St. Louis</span><span style="font-family: Arial">.<span>  </span>As part of the series, the Beacon posted a <a href="http://www.stlbeacon.org/content/view/101769/143/">list of ways</a> residents can help in the battle against hunger.<span>  </span>Check it out to see how you can contribute.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial">You can read other installments in the Beacon&#8217;s series <a href="http://www.stlbeacon.org/content/view/101689/143/">here</a> and <a href="http://www.stlbeacon.org/content/view/101768/143/">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News in March Unemployment Numbers</title>
		<link>http://www.stlmortgagecrisis.org/?p=3293</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3293#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:18:28 +0000</pubDate>
		<dc:creator>jgoebel</dc:creator>
				<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3293</guid>
		<description><![CDATA[The new unemployment figures for March have been all over the news for the past two weeks (we&#8217;ve covered them in several tweets).  They’ve created a positive buzz among economic analysts who are excited about the biggest job creation in three years.  NPR’s Planet Money reported that the economy has “turned the corner.”  The most recent [...]]]></description>
			<content:encoded><![CDATA[<p>The new unemployment figures for March have been all over the news for the past two weeks (we&#8217;ve covered them in <a href="http://twitter.com/KETCEconomy">several tweets</a>).  They’ve created a positive buzz among economic analysts who are excited about the biggest job creation in three years.  NPR’s Planet Money <a href="http://www.npr.org/blogs/money/2010/04/the_us_added_162000_jobs_in_ma.html">reported</a> that the economy has “turned the corner.” </p>
<p>The <a href="http://www.stlbeacon.org/content/view/101406/143">most recent Job Talk</a> from the St. Louis Beacon laid out the numbers.  The economy gained a total of 162,000 jobs during March.  The healthcare and manufacturing industries were exceptionally strong, gaining 27,000 and 17,000 respectively.  While encouraging, the figures are partially tempered by the large portion of temporary positions that make up total job creation, including 48,000 new census employees.  Still, experts are quick to point out the temporary job growth is still job growth, and these individuals will spend money and fuel the economy just the same. </p>
<p>Also humbling is the unemployment percentage, which was unchanged in March.  It held steady at 9.7% for the third month in a row.  It’s worth noting, however, that the constancy of this figure should not be seen to contradict the positive job growth numbers.  As the economy improves, more people who had previously left the job market are once again looking for work, which increases the unemployment rate.  However you slice it, this sort of job growth is a stark contrast to the peak of the recession, when the economy was losing over 700,000 jobs a month.  Perhaps the pair of economists <a href="http://to.pbs.org/9HyPoZ">recently interviewed on the NewsHour</a> described the numbers from March best: “encouraging but modest.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the Wright Family on Seeking Help</title>
		<link>http://www.stlmortgagecrisis.org/?p=3286</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3286#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:31:58 +0000</pubDate>
		<dc:creator>lschwarze</dc:creator>
				<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[Find Help]]></category>
		<category><![CDATA[Tips/Advice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Your Story]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[seek help]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3286</guid>
		<description><![CDATA[We met with the Wright family several weeks ago and heard of their difficult time during the mortgage crisis. Like many Americans, they’ve had difficulty making ends meet during the recession and were on the verge of losing their home. Rather than wait for foreclosure to happen, the Wrights made the most of the help [...]]]></description>
			<content:encoded><![CDATA[<p>We met with the Wright family several weeks ago and heard of their difficult time during the mortgage crisis. Like many Americans, they’ve had difficulty making ends meet during the recession and were on the verge of losing their home. Rather than wait for foreclosure to happen, the Wrights made the most of the help that’s out there. They utilized a number of <a href="http://www.nw.org/network/home.asp">NeighborWorks</a> organizations to get back on their feet. In the video below, hear their story and the lessons they learned.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hs7jqA4R0JY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Hs7jqA4R0JY&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>If your family is struggling in this difficult economic climate, please heed the Wrights&#8217; advice and seek help! You can find a comprehensive list of St. Louis area resources on our <a href="http://www.stlmortgagecrisis.org/?page_id=2054">Find Help</a> page. Don’t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staring a Business &#8211; Upcoming Workshop from the Urban League</title>
		<link>http://www.stlmortgagecrisis.org/?p=3281</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3281#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:00:18 +0000</pubDate>
		<dc:creator>jgoebel</dc:creator>
				<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips/Advice]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Urban League]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3281</guid>
		<description><![CDATA[Mark your calendars!  On March 11th, the Urban League will be hosting a workshop designed to give aspiring entrepreneurs the information they need to put their plans into action.  The event will feature presenters from U.S. Bank and the Missouri Small Business Development Center.  They will discuss a number of pertinent topics, such as how [...]]]></description>
			<content:encoded><![CDATA[<p>Mark your calendars!  On March 11th, the <a href="http://www.ulstl.org/">Urban League</a> will be hosting a workshop designed to give aspiring entrepreneurs the information they need to put their plans into action.  The event will feature presenters from U.S. Bank and the Missouri Small Business Development Center.  They will discuss a number of pertinent topics, such as how to receive start-up funding or how to navigate the laws governing new businesses.</p>
<p>The event will take place on March 11th at the Urban League from 3:00pm &#8211; 5:00pm.  The Urban League is located at 3701 Grandel Square, St. Louis, MO 63108.  Visit <a href="http://www.ulstl.org/">their website</a> for more upcoming events or to see other services offered by the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Employment Resource from Ready, Aim, Advocate!</title>
		<link>http://www.stlmortgagecrisis.org/?p=3277</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3277#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:24:38 +0000</pubDate>
		<dc:creator>jgoebel</dc:creator>
				<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[Find Help]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job listings]]></category>
		<category><![CDATA[R.A.A.]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3277</guid>
		<description><![CDATA[As part of their mission to assist and educate members of the St. Louis community, Ready, Aim, Advocate! (R.A.A.) launched a new resource last week to spread the word about job opportunities in the area.  They’ve added a new section to their website that features a regularly updated job board, advertising positions available in the [...]]]></description>
			<content:encoded><![CDATA[<p>As part of their mission to assist and educate members of the St. Louis community, <a href="http://raacommittee.org/">Ready, Aim, Advocate!</a> (R.A.A.) launched a new resource last week to spread the word about job opportunities in the area.  They’ve added <a href="http://raacommittee.org/jobs.html">a new section</a> to their website that features a regularly updated job board, advertising positions available in the St. Louis region.  The opportunities are diverse and cater to individuals in a variety of fields.  The page also features upcoming employment events, such as job fairs and career workshops.</p>
<p>R.A.A. is a local organization that works to improve the conditions of struggling residents and low-income communities by providing educational resources.  The group collaborates with a number of community partners to sponsor events ranging from job skills training to voter registration drives.  To learn more, visit <a href="http://raacommittee.org/getinvolved.html">their website</a>, where you can sign up for their mailing list and explore volunteer opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Away from Underwater Mortgages</title>
		<link>http://www.stlmortgagecrisis.org/?p=3271</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3271#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:44:14 +0000</pubDate>
		<dc:creator>jgoebel</dc:creator>
				<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[Find Help]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Counselor]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[walking away]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3271</guid>
		<description><![CDATA[In the wake of the housing bubble and the lingering economic downturn, 23% of homeowners now owe more on their mortgage than their home is worth.  Many are so far underwater that they have no reasonable hope of creating equity until the housing market fully recovers.  For the hardest hit areas, this could take over [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the housing bubble and the lingering economic downturn, 23% of homeowners now owe more on their mortgage than their home is worth.  Many are so far underwater that they have no reasonable hope of creating equity until the housing market fully recovers.  For the hardest hit areas, this could take over ten years.  Thousands of underwater homeowners are able to make their mortgage payments, but they’re grappling with the possibility that it may not be the best use of their money.</p>
<p>More than ever before, people in this position are choosing to strategically default, or “walk away.”  This decision has severe effects on one’s credit rating, but people are more and more willing to take the hit, opting to rent for drastically cheaper rates.  In <a href="http://www.npr.org/blogs/money/2010/02/letter_it_makes_sense_to_walk.html?ft=1&amp;f=93559255">a letter to NPR’s Planet Money blog</a>, one homeowner described how staying in his home doesn’t make sense: “If house prices climb by 5% a year, it&#8217;d be 15 years before we broke even … We can rent for half the price. Over the 15 years to break even, it would cost us $12,000 a year in extra payments for no equity and we&#8217;d be trapped in the home.”</p>
<p>The issue of walking away has been discussed from many angles.  Often creeping into the dialogue is the question of morality: isn’t it wrong to abandon a loan and shirk one’s financial obligations?  Homeowners are increasingly demonstrating that they don’t think so.  One factor is the prevalence of foreclosures.  Experts suggest that defaulting on a mortgage was once seen as a sign of irresponsibility.  Now, however, foreclosures are commonplace, and this stigma has diminished.  People are more likely to consider walking away when several of their friends and neighbors have already been foreclosed on, especially when continuing to make mortgage payments is such a raw deal. </p>
<p>A <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1494467">widely read report</a> by Brent White of Arizona State University argues that individuals observe different norms than financial institutions, and this has a crippling effect on homeowners’ financial decisions.  Businesses operate with the sole purpose of maximizing profits, even if that means increasing rates or downsizing their workforce of loyal employees.  Such moves are viewed with the understanding that they are necessary for the company to remain economically viable.  Individuals, however, see moral implications in their decision to default on a loan, even when it is by far their best financial option.  This asymmetry works against homeowners.</p>
<p>Strategic defaults serve as another illustration of the recession having the potential to forever alter how Americans approach their finances. This issue will surely continue to develop as the weak housing market lingers.  The prevalence of strategic defaults has been widely covered among major news outlets and many perspectives are out there.  For additional information, try <a href="http://www.nytimes.com/2010/01/24/business/economy/24view.html">this New York Times report</a> or <a href="http://www.cbsnews.com/stories/2010/02/16/earlyshow/living/money/main6212553.shtml">this story from CBS News</a>. </p>
<p>If you are having trouble paying your mortgage or are considering walking away, please see a housing counselor who can explain all of your options.  To find one near you in the St. Louis region, see our <a href="http://www.stlmortgagecrisis.org/?page_id=4">community resource map</a>.  You can locate HUD-approved housing counselors nationwide at <a href="http://www.hud.gov/offices/hsg/sfh/hcc/hcs.cfm">HUD’s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon: Foreclosure Struggles Linger in St. Louis</title>
		<link>http://www.stlmortgagecrisis.org/?p=3266</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3266#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:55:30 +0000</pubDate>
		<dc:creator>jgoebel</dc:creator>
				<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3266</guid>
		<description><![CDATA[The Beacon recently reported on enduring foreclosure difficulties facing St. Louis residents.  Though signs of economic recovery continue to pop up, many homeowners are still struggling to make ends meet.  The piece is a sobering reminder that our economy is far from fixed.  The article highlights Chris and Kelly Green, whose family of five has been [...]]]></description>
			<content:encoded><![CDATA[<p>The Beacon <a href="http://www.stlbeacon.org/content/view/100152/143/">recently reported</a> on enduring foreclosure difficulties facing St. Louis residents.  Though signs of economic recovery continue to pop up, many homeowners are still struggling to make ends meet.  The piece is a sobering reminder that our economy is far from fixed. </p>
<p>The article highlights Chris and Kelly Green, whose family of five has been crippled by unexpected expenses and the difficult job market.  Both parents are employed, but Kelly has reduced her hours with the arrival of their new daughter.  Their precarious finances were dealt a crushing blow when Chris was in a car accident, leading to medical and repair bills.</p>
<p>As part of the Greens’ efforts to reduce expenses, they successfully appealed to their lender.  Though they did have their payments reduced for a short period, the temporary fix didn’t make a dent in the family’s long-term financial problems.  In hindsight, the opposite may be true.  The report explains that the family is required to make up the difference, and they must pay 150% of their original payment for 11 months.  The additional expense is difficult to manage as their financial situation has not changed considerably since they first applied for the modification.</p>
<p>The government&#8217;s effort to aide homeowners has been largely unsuccessful.  Obama’s Home Affordable Modification Program (HAMP), an initiative that gives incentives for banks to modify the mortgages of struggling homeowners, was widely viewed as a good start in the effort to turn the tide of the housing crisis.  HAMP, however, has not met the administration’s expectations of saving 3 million homes.  The program has resulted in only 66,645 permanent modifications. </p>
<p>You can read the full Beacon article <a href="http://www.stlbeacon.org/content/view/100152/143/">here</a>.  As always, if you’re having difficulty making your mortgage payments or are facing foreclosure, please speak with a housing counselor.  You can find a trusted resource close to you by using our <a href="http://www.stlmortgagecrisis.org/?page_id=4">community resource map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Beacon&#8217;s Job Talk: GO! Network</title>
		<link>http://www.stlmortgagecrisis.org/?p=3261</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3261#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:44:47 +0000</pubDate>
		<dc:creator>jgoebel</dc:creator>
				<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[Featured Audio/Video]]></category>
		<category><![CDATA[Find Help]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[GO! Network]]></category>
		<category><![CDATA[Job Talk]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3261</guid>
		<description><![CDATA[The St. Louis Beacon posted a new segment in their Job Talk series earlier this week.  This report describes GO! Network and its work to help unemployed professionals in St. Louis.  The economic downturn has led to unemployment among groups who have never before had to worry about paying their bills on time.  Among them [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Beacon posted a <a href="http://www.stlbeacon.org/content/view/14573/143/">new segment</a> in their Job Talk series earlier this week.  This report describes <a href="http://www.gonetworkstl.com/">GO! Network</a> and its work to help unemployed professionals in St. Louis. </p>
<p>The economic downturn has led to unemployment among groups who have never before had to worry about paying their bills on time.  Among them are established professionals in their 40s and 50s who were left without a job and little direction.  As we’ve discussed before on our blog, people who are unaccustomed to financial problems are often reluctant to seek help, making them more likely to mismanage their limited assets.  The GO! Network emerged from the recession with the specific purpose of assisting these individuals. </p>
<p>GO! Network hosts talks from business professionals who discuss a variety of topics from networking to entrepreneurship.  The organization also hosts job fairs, workshops, and other events.  The GO! Network has created a strong community of like-minded individuals.  The group has a professional culture tha&#8217;ts upheld by each member.  They dress in business attire and stay focused on the pressing issues they’re facing.  As one member puts it, “You feel like this is a professional job search.”  Participants are able to maintain their business mindsets that might otherwise slip away during unemployment.  </p>
<p>The group has met great success: “Nearly 200 people attended the first session on Feb. 3, 2009. Since then, more than 2,000 people have joined the network and nearly 25 percent of them have found full-time employment.”</p>
<p>For more information on the GO! Network, including upcoming events and programs, visit <a href="http://www.gonetworkstl.com/">their website</a>.  You can read all reports from the Beacon’s Job Talk series <a href="http://www.stlbeacon.org/index.php?option=com_search&amp;Itemid=5&amp;searchword=job+talk&amp;submit=Search&amp;searchphrase=exact&amp;ordering=newest">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Considerations</title>
		<link>http://www.stlmortgagecrisis.org/?p=3254</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3254#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:26:20 +0000</pubDate>
		<dc:creator>lschwarze</dc:creator>
				<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[Featured Audio/Video]]></category>
		<category><![CDATA[Find Help]]></category>
		<category><![CDATA[buz zeman]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3254</guid>
		<description><![CDATA[Reverse mortgages are a complicated product and aren&#8217;t appropriate for everyone.  In our final video of the series, Buz describes the basic considerations that seniors must make when determining if a reverse mortgage is right for them.     We hope you&#8217;ve enjoyed these videos.  A huge thanks to Buz Zeman for talking with us.  Additional information on reverse [...]]]></description>
			<content:encoded><![CDATA[<p>Reverse mortgages are a complicated product and aren&#8217;t appropriate for everyone.  In our final video of the series, Buz describes the basic considerations that seniors must make when determining if a reverse mortgage is right for them.</p>
<p> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xaALLva8GLg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/xaALLva8GLg&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>We hope you&#8217;ve enjoyed these videos.  A huge thanks to Buz Zeman for talking with us.  Additional information on reverse mortgages is available online from <a href="http://www.hud.gov/buying/rvrsmort.cfm">HUD </a>and <a href="http://www.aarp.org/money/personal/reverse_mortgages/">AARP</a>.  If you are seriously considering a reverse mortage, please heed Buz&#8217;s advice and talk with a good counselor!  To learn more about H.O.P.E. or to make an appointment with one of their housing professionals, visit <a href="http://hopestl.com/">their website</a>.</p>
<p>If there are other products or issues you&#8217;d like us to discuss on the blog, please let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Talk from the St. Louis Beacon</title>
		<link>http://www.stlmortgagecrisis.org/?p=3249</link>
		<comments>http://www.stlmortgagecrisis.org/?p=3249#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:31:01 +0000</pubDate>
		<dc:creator>jgoebel</dc:creator>
				<category><![CDATA[Connect to Resources]]></category>
		<category><![CDATA[Crisis in St. Louis]]></category>
		<category><![CDATA[Find Help]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[Job Talk]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.stlmortgagecrisis.org/?p=3249</guid>
		<description><![CDATA[The St. Louis Beacon recently began Job Talk, a series highlighting the effects of unemployment in the St. Louis region.  These pieces feature economic insights from local experts alongside a heavy dose of personal stories from struggling residents. A recent Job Talk report describes the situation of a local resident who falls into the category [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.stlbeacon.org/index.php">St. Louis Beacon</a> recently began Job Talk, a series highlighting the effects of unemployment in the St. Louis region.  These pieces feature economic insights from local experts alongside a heavy dose of personal stories from struggling residents.</p>
<p>A <a href="http://www.stlbeacon.org/content/view/14319/143/">recent Job Talk report</a> describes the situation of a local resident who falls into the category of “underemployed.”  This distinction applies to any individual who has a job, but it’s in one way or another not adequate.  This includes workers who are forced to work part-time instead of full-time or who have resigned to taking low-skill, low-pay positions not suited to their experience level.  These individuals are not counted in the unemployment statistic more commonly reported in the news.  Current underemployment is estimated to be 17%, a whole 7 points higher than the unemployment rate.</p>
<p>The article illustrates how many people in this situation are in dire straights.  Though they have some source of income, it’s often only a fraction of their previous salaries and not adequate to cover their expenses.  The man in this article works 50 hours a week, yet has undergone bankruptcy and is facing foreclosure.  His struggles have taken a toll: “It’s brutal.  It is just a crushing, crushing depression.  I wouldn’t wish it on my worst enemy.”</p>
<p>The report brings to light an important, though not uplifting, truth surrounding the economic downturn.  Many people who are able to escape unemployment have found themselves crippled by the recession.  The economic downturn has had complex, far-reaching consequences, and they’re not easily captured by any statistic.</p>
<p>We’ll continue to follow the Beacon’s Job Talk series and update our blog as new reports are posted.  You can read all articles from the series <a href="http://www.stlbeacon.org/index.php?option=com_search&amp;Itemid=5&amp;searchword=job+talk&amp;submit=Search&amp;searchphrase=exact&amp;ordering=newest">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlmortgagecrisis.org/?feed=rss2&#038;p=3249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
